<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saturn Bomberman Tournaments</title>
	<atom:link href="http://www.saturnbomberman.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.saturnbomberman.com</link>
	<description>Welcome to the official site for Saturn Bomberman Tournaments</description>
	<lastBuildDate>Wed, 09 Jun 2010 02:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hudson Entertainment&#8217;s Feature on Saturn Bomberman Tournaments</title>
		<link>http://www.saturnbomberman.com/?p=133</link>
		<comments>http://www.saturnbomberman.com/?p=133#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=133</guid>
		<description><![CDATA[Make sure you check out Hudson Entertainment&#8217;s feature that was done on Saturn Bomberman Tournaments!]]></description>
			<content:encoded><![CDATA[<p>Make sure you check out <a href="http://hudsonentertainment.com/user/feature.php?f=Saturn_Bomberman_Tournaments&#038;feature_id=%A0%A5%A5%A4%9B%A0"> Hudson Entertainment&#8217;s feature</a> that was done on Saturn Bomberman Tournaments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Day Open 2010</title>
		<link>http://www.saturnbomberman.com/?p=86</link>
		<comments>http://www.saturnbomberman.com/?p=86#comments</comments>
		<pubDate>Tue, 04 May 2010 06:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May Day Open]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=86</guid>
		<description><![CDATA[This marks the first time for the May Day Open tournament. Another first is the 3 round format. There were a total of 13 players; 7 in the first round and 6 in the second. The top 4 in each round advanced to the championship round. Shaun McGuire won his 6th Saturn Bomberman tournament (5 [...]]]></description>
			<content:encoded><![CDATA[<p>This marks the first time for the May Day Open tournament. Another first is the 3 round format. There were a total of 13 players; 7 in the first round and 6 in the second. The top 4 in each round advanced to the championship round.</p>
<p>Shaun McGuire won his 6th Saturn Bomberman tournament (5 Thanksgiving Day Invitationals and 1 May Day Open). Brian McGuire was this year&#8217;s Mad Bomber. He was also the first Mad Bomber award winner in the Thanksgiving Day Invitational. This year&#8217;s tournament took place on May 1st, 2010. </p>
<p>Interesting tournament facts: 3 countries were represented from 3 continents: United States, Germany and Brazil. André Schwarz had 21 kills in the first round. That was the most by anyone in any of the 3 rounds, yet he had no wins. Tara Pilliard made it into the top 4 with 2 wins in round 1, yet she had no kills. Celia McGraw had a 42% (the best of any round) winning percentage in round 2 yet had no wins in the championship round.</p>
<p><strong>First round participants:</strong> Shaun McGuire (Kotetsu), Jeff McGraw (White Bomber), Nathan McGraw (Manjimaru), Tara Pilliard (Kinu), André Schwarz (Kabuki), Gabriel Boyd (Master Higgins) and Christian McGraw (Black Bomber).</p>
<p>Final result:</p>
<p><a href="http://www.saturnbomberman.com/wp-content/uploads/2010/05/DSC02669.jpg"><img class="alignnone size-medium wp-image-93" title="DSC02669" src="http://www.saturnbomberman.com/wp-content/uploads/2010/05/DSC02669-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Second round participants:</strong> Celia McGraw (Kinu), Cyril Pimentel (Black Bomber), Rob Pilliard (Bonks), Joyce Guedes (Master Higgins), Brian McGuire (Kabuki) and Lou Pilliard (Kotetsu).</p>
<p>Final result:</p>
<p><a href="http://www.saturnbomberman.com/wp-content/uploads/2010/05/DSC02674.jpg"><img class="alignnone size-medium wp-image-95" title="DSC02674" src="http://www.saturnbomberman.com/wp-content/uploads/2010/05/DSC02674-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Championship round participants:</strong> Shaun McGuire (Master Higgins), Jeff McGraw (White Bomber), Nathan McGraw (Manjimaru), Tara Pilliard (Kabuki), Cyril Pimentel (Black Bomber), Celia McGraw (Kinu), Rob Pilliard (Miss Honey) and Brian McGuire (Bonks).</p>
<p>Final result:</p>
<p><a href="http://www.saturnbomberman.com/wp-content/uploads/2010/05/DSC02675.jpg"><img class="alignnone size-medium wp-image-98" title="DSC02675" src="http://www.saturnbomberman.com/wp-content/uploads/2010/05/DSC02675-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Complete video of the championship round:<br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="370" id="viddler_quickstraw_1"><param name="movie" value="http://www.viddler.com/player/55ed5126/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/55ed5126/"  wmode="transparent" width="437" height="370" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_quickstraw_1" /></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Day Open Announced</title>
		<link>http://www.saturnbomberman.com/?p=78</link>
		<comments>http://www.saturnbomberman.com/?p=78#comments</comments>
		<pubDate>Sun, 28 Mar 2010 03:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May Day Open]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=78</guid>
		<description><![CDATA[For the first time ever, we are adding an additional tournament to our schedule. It is the May Day Open. Every year this tournament will be played as close to May 1st as possible. And this year our tournament will  actually fall on May 1st. This is how it will work &#8211; The goal is [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time ever, we are adding an additional tournament to our schedule. It is the May Day Open. Every year this tournament will be played as close to May 1st as possible. And this year our tournament will  actually fall on May 1st. This is how it will work &#8211; The goal is to have as close to 16 people as possible. There will be two qualifying rounds and then the top four people in both rounds square off in the championship round. Who can make it? Email: info.bomberman@gmail.com to confirm or ask questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Tournament 2009</title>
		<link>http://www.saturnbomberman.com/?p=39</link>
		<comments>http://www.saturnbomberman.com/?p=39#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thanksgiving Invitational]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=39</guid>
		<description><![CDATA[In one of the most exciting Thanksgiving Day tournaments ever, Rob Pilliard won with just over 30 seconds to go in the final round (If the round ended in a tie, Rob would have come in second). With two rounds left, four people still had a chance to win the tournament. Kathy Schwarz won the [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the most exciting Thanksgiving Day tournaments ever, Rob Pilliard won with just over 30 seconds to go in the final round (If the round ended in a tie, Rob would have come in second). With two rounds left, four people still had a chance to win the tournament. Kathy Schwarz won the Mad Bomber award. Kathy came all the way from Hamburg, Germany and managed to get her name on the Bomberman plaque in her first tournament. The 2009 tournament was held on November 26th.</p>
<p><strong>The participants:</strong> Jeff McGraw, Nathan McGraw, Shaun McGuire, Tara Pilliard, Rob Pilliard, André Schwarz, Kathy Schwarz and Ali Holmes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Tournament 2008</title>
		<link>http://www.saturnbomberman.com/?p=34</link>
		<comments>http://www.saturnbomberman.com/?p=34#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thanksgiving Invitational]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=34</guid>
		<description><![CDATA[Shaun McGuire continued his dominance by winning his 5th championship in 7 tournaments. He now has a three tournament winning streak. Jeff McGraw won his second Mad Bomber award. Becoming the first person to do so. The tournament was played on November 27th. The participants: Jeff McGraw, Nathan McGraw, Shaun McGuire, Tara Pilliard, Rob Pilliard, [...]]]></description>
			<content:encoded><![CDATA[<p>Shaun McGuire continued his dominance by winning his 5th championship in 7 tournaments. He now has a three tournament winning streak. Jeff McGraw won his second Mad Bomber award. Becoming the first person to do so. The tournament was played on November 27th.</p>
<p><strong>The participants:</strong> Jeff McGraw, Nathan McGraw, Shaun McGuire, Tara Pilliard, Rob Pilliard, Louis Pilliard, Brian McGuire and Kira Wühl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Tournament 2007</title>
		<link>http://www.saturnbomberman.com/?p=32</link>
		<comments>http://www.saturnbomberman.com/?p=32#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thanksgiving Invitational]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=32</guid>
		<description><![CDATA[In the 6th Thanksgiving Day Tournament, Shaun McGuire won for the fourth time. And became the first player to win back-to-back championships on two different occasions. Maureen McGuire won the Mad Bomber award. She became the fourth different winner of the award. The 2007 tournament was played on November 22. The participants: Jeff McGraw, Nathan [...]]]></description>
			<content:encoded><![CDATA[<p>In the 6th Thanksgiving Day Tournament, Shaun McGuire won for the fourth time. And became the first player to win back-to-back championships on two different occasions. Maureen McGuire won the Mad Bomber award. She became the fourth different winner of the award. The 2007 tournament was played on November 22.</p>
<p><strong>The participants:</strong> Jeff McGraw, Nathan McGraw, Shaun McGuire, Tara Pilliard, Rob Pilliard, Brian McGuire, Maureen McGuire and Mirjam Büsch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Tournament 2006</title>
		<link>http://www.saturnbomberman.com/?p=29</link>
		<comments>http://www.saturnbomberman.com/?p=29#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thanksgiving Invitational]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=29</guid>
		<description><![CDATA[The 5th Thanksgiving Day Tournament was held on November 23rd, 2006. After a two year hiatus, Shaun McGuire once again came in first place. While Rob Pilliard won the Mad Bomber award. This was the third different Mad Bomber winner in as many years.]]></description>
			<content:encoded><![CDATA[<p>The 5th Thanksgiving Day Tournament was held on November 23rd, 2006. After a two year hiatus, Shaun McGuire once again came in first place. While Rob Pilliard won the Mad Bomber award. This was the third different Mad Bomber winner in as many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Tournament 2005</title>
		<link>http://www.saturnbomberman.com/?p=21</link>
		<comments>http://www.saturnbomberman.com/?p=21#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thanksgiving Invitational]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=21</guid>
		<description><![CDATA[The 2005 tournament gave way to new winners in both categories. Nathan McGraw finished first, while Jeff McGraw won the Mad Bomber Award. At age 7, Nathan became the youngest winner ever. And Jeff became the first player to have both won the tournament (2004) and the Mad Bomber award. The 2005 tournament was held [...]]]></description>
			<content:encoded><![CDATA[<p>The 2005 tournament gave way to new winners in both categories. Nathan McGraw finished first, while Jeff McGraw won the Mad Bomber Award. At age 7, Nathan became the youngest winner ever. And Jeff became the first player to have both won the tournament (2004) and the Mad Bomber award. The 2005 tournament was held on November 24th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Tournament 2004</title>
		<link>http://www.saturnbomberman.com/?p=19</link>
		<comments>http://www.saturnbomberman.com/?p=19#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thanksgiving Invitational]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=19</guid>
		<description><![CDATA[The third Thanksgiving Day tournament established the current format. From this point on, every Thanksgiving Day tournament has consisted of 21 rounds. The main stage is played seven times while the other seven stages are played twice. This was also the first year of the Mad Bomber Award (given to the person with the most [...]]]></description>
			<content:encoded><![CDATA[<p>The third Thanksgiving Day tournament established the current format. From this point on, every Thanksgiving Day tournament has consisted of 21 rounds. The main stage is played seven times while the other seven stages are played twice. This was also the first year of the Mad Bomber Award (given to the person with the most Mad Bomber kills). Jeff McGraw finished first this year. Brian McGuire was the Mad Bomber (the first ever). The tournament was played on November 25th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Tournament 2003</title>
		<link>http://www.saturnbomberman.com/?p=15</link>
		<comments>http://www.saturnbomberman.com/?p=15#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thanksgiving Invitational]]></category>

		<guid isPermaLink="false">http://www.saturnbomberman.com/?p=15</guid>
		<description><![CDATA[On November 27th, 2003 the second tournament was run. Shaun McGuire once again was the winner. Making him the first 2-time winner and the first back-to-back winner ever. There was no Mad Bomber awarded that year.]]></description>
			<content:encoded><![CDATA[<p>On November 27th, 2003 the second tournament was run. Shaun McGuire once again was the winner. Making him the first 2-time winner and the first back-to-back winner ever. There was no Mad Bomber awarded that year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saturnbomberman.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
